Corporate entry: Archives - Brisbane. National Bank of Australasia Limited, Aramac

Summary

QUEENSLAND NATIONAL BANK

Specimen signature book, 31 July 1876-5 April 1893, C/Queensland National Bank/238, 34.

Half yearly balance book, half year ending 11 December 1876-15 December 1879, C/Queensland National Bank/201, 35.

Letter to general manager, 16 August 1876-30 September 1892, BR/Queensland National Bank/038, 111, 2 January 1892-3 November 1894, BR/Queensland National Bank/092, 113.

Telegrams to head office and branches, 9 August 1876-11 April 1878, BR/Queensland National Bank/093, 113.

General letters, 9 August 1876-11 April 1878, BR/Queensland National Bank/094, 113.

11 April 1876-11 April 1878, BR/Queensland National Bank/094, 113.

25 November 1878-4 July 1879, BR/Queensland National Bank/096, 113.

5 July 1879-23 January 1880, BR/Queensland National Bank/097, 113.

23 January 1880-25 June 1880, BR/Queensland National Bank/098, 113.

24 June 1880-10 December 1881, BR/Queensland National Bank/099, 113.

14 December 1880-17 June 1881, BR/Queensland National Bank, 100, 113.

1 July 1881-5 December 1881, BR/Queensland National Bank/1001, 113.

9 December 1881-22 September 1882, BR/Queensland National Bank/1002, 114.

2 December 1882-15 November 1883, BR/Queensland National Bank/1003, 114.

17 November 1883-30 October 1884, BR/Queensland National Bank/1004, 114.

30 October 1884-10 February 1886, BR/Queensland National Bank/1005, 114.

13 February 1886-10 May 1887, BR/Queensland National Bank/1006, 114.

18 July 1887-25 July 1888, BR/Queensland National Bank/1007, 114.

30 May 1889-23 May 1890, BR/Queensland National Bank/1008, 114.

28 May 1890-3 January 1891, BR/Queensland National Bank/1009, 114.

2 September 1892-31 October 1894, BR/Queensland National Bank/1010, 114.

Letters to head office, branches and agents, 19 October 1877-7 October 1878, BR/Queensland National Bank/1011, 114.

7 October 1878-23 August 1879, BR/Queensland National Bank/1012, 114.

23 August 1879-27 July 1880, BR/Queensland National Bank/1013, 114.

28 June 1881-21 February 1882, BR/Queensland National Bank/1014, 114.

21 February 1882-1 November 1882, BR/Queensland National Bank/1015, 114.

1 November 1882-14 June 1883, BR/Queensland National Bank/1016, 114.

16 June 1883-22 December 1883, BR/Queensland National Bank/1017, 114.

22 December 1883-26 June 1884, BR/Queensland National Bank/1018, 114.

28 June 1884-27 January 1885, BR/Queensland National Bank/1019, 114.

12 August 1885-3 March 1886, BR/Queensland National Bank/1020, 114.

29 January 1885-8 August 1885, BR/Queensland National Bank/1021, 114.

3 March 1886-18 September 1886, BR/Queensland National Bank/1022, 114.

18 September 1886-29 March 1887, BR/Queensland National Bank/1023, 114.

30 March 1887-10 October 1887, BR/Queensland National Bank/1024, 114.

10 October 1887-15 November 1888, BR/Queensland National Bank/1025, 114.

16 April 1888-3 October 1888, BR/Queensland National Bank/1026, 114.

4 October 1888-15 April 1889, BR/Queensland National Bank/1027, 114.

18 April 1889-18 December 1889, BR/Queensland National Bank/1028, 114.

19 December 1889-28 August 1890, BR/Queensland National Bank/1029, 114.

30 August 1890-25 February 1891, BR/Queensland National Bank/1030, 114.

26 February 1891-1 March 1892, BR/Queensland National Bank/1031, 114.

Letters to head office, branches and other banks, 2 March 1892-23 August 1892, BR/Queensland National Bank/1032, 114/5.

9 September 1892-1 September 1893, BR/Queensland National Bank/1033, 114/5.

4 September 1893-31 September 1894, BR/Queensland National Bank/1034, 114/5.

4 May 1877-31 December 1878, BR/Queensland National Bank/1035, 114/5.

6 January 1879-4 May 1880, BR/Queensland National Bank/1036, 114/5.

4 May 1880-25 April 1882, BR/Queensland National Bank/1037, 114/5.

1 May 1882-6 May 1884, BR/Queensland National Bank/1038, 114/5.

6 May 1884-23 January 1886, BR/Queensland National Bank/1039, 114/5.

23 January 1886-29 December 1887, BR/Queensland National Bank/1040, 114/5.

30 December 1887-29 November 1888, BR/Queensland National Bank/1041, 114/5.

8 January 1891-1 September 1892, BR/Queensland National Bank/1042, 114/5.

Is Held By