PreviousNext
Page 523
Previous/Next Page
Voyages in the Southern Hemisphere, Vol. IVoyaging Accounts
----------
Table of Contents

Longitude and Latitude


Index
Search

Contact us
Longitude and Latitude (continued)

TABLE of the LATITUDES and LONG1TUDES, &c. continued.
NAMES of PLACES. Time when. Latitude in. Longitude supposed. Longitude observed by Dr. Masculine's Method. Variation.
  1767.        
At Sea June 3. 19° 3°S. 132° 3°W. 129° 5°W. 5° 4°E.
Whitsunday 1sland June 7. 19 26 S. 141 0 W. 137 56 W. 6 0 E.
Queen Charlotte's 1sland June 8. 19 18 S. 141 4 W. 138 4 W. 5 20 E.
Egmont Island June 11. 19 20 S. 141 27 W. 138 30 W. 6 0 E.
D. of Glocester's Island June 12. 19 11 S. 143 8 W. 140 6 W. 7 10 E.
D. of Cumberland's Island June 13. 19 18 S. 143 44 W. 140 34 W. 7 0 E.
Prince William Henry's Isl. June 13. 19 0 S. 144 4 W. 141 6 W. 7 0 E.
Osnaburgh Island June 17. 17 51 S. 150 27 W. 147 30 W. 6 0 E.
King George IIId's Island S.E. End June 19. 17 48 S. 151 30 W. 149 15 W. 6 0 E.
N.W. End July 4. 17 30 S. 152 0 W. 150 0 W. 5 30 E.
Duke of York's Island July 27. 17 28 S. 152 12 W. 150 16 W. 6 0 E.
Sir C. Saunders's Island July 28. 17 28 S. 153 2 W. 151 4 W. 6 30 E.
Lord Howe's Island July 30. 16 46 S. 156 38 W. 154 13 W. 7 40 E.
Scilly Island July 31. 16 28 S. 157 22 W. 155 30 W. 8 0 E.
Boscawen's Island August 13. 15 50 S. 177 20 W. 175 10 W. 9 0 E.
Augustus Keppel's Island August 13. 15 53 S. 177 23 W. 175 13 W. 10 0 E.
Wallis's Island August 17. 13 18 S. 180 0 W. 177 0 W. 10 0 E.
Piscadores Islands South End Sept. 3. 11 0 N. 195 0 W. 192 30 W. 10 0 E.
North End   11 20 N. 195 35 W. 193 0 W. 10 0
Tinian Sept. 30. 14 58 N. 215 40 W. 214 10 W. 6 20 E.
At Sea Oct. 17. 16 10 N. 218 0 W. 216 25 W. 5 15 E.
Grafton's Island Oct. 29. 21 4 N. 241 0 W. 239 0 W. 1 3 W.
Pulo Aroe Nov. 15. 2 28 N. 258 0 W. 255 0 W. 1 0 W.
Lucipara Nov. 26. 4 10 S.   254 46 W. None.
Batavia Dec. 1. 6 8 S.   254 30 W. 1 25 W.
Prince's Island Dec. 16. 6 41 S. 256 0 W. 256 30 W. 1 0 W.
  1768.        
At Sea Jan. 26. 34 24 S. 328 0 W. 323 30 W. 24 0 W.
At Sea Jan. 27. 34 14 S. 324 0 W. 323 13 W. 24 0 W.
Cape of Good Hope Feb. 11. 34 0 S. 345 0 W. 342 0 W. 19 30 W.
At Sea March 15. 16 44 S. 3 0 W. 2 0 W. 13 0 W.


Previous Page Voyaging Accounts Next Page

© Derived from Volume I of the London 1773 Edition: National Library of Australia call no. FERG 7243, page 521, 2004
Published by kind permission of the Library
To cite this page use: https://paulturnbull.org/project/southseas/journals/hv01/523.html