PreviousNext
Page 60
Previous/Next Page
Parkinson's JournalVoyaging Accounts
----------
Table of Contents

On this day ...
11 June 1769


Endeavour Voyage Maps

James Cook's Journal Ms 1, National Library of Australia

Transcript of Cook's Journal

Joseph Banks's Journal

The authorised published account of Cook's Voyage by John Hawkesworth


Temperature at Otaheite


Index
Search

Contact us
Table of the rise and fall of the thermometer during the ship's stay at Otaheite

The RISING and FALLING of the THERMOMETER.                                
April, 1769.   | M. | N. | A. | June.   | M. | N. | A.
Thursday 27 | 68 | 82 | 60 | Friday 2 |   |   |  
Friday 28 | 68 | 84 | 70 | Saturday 3 |   |   |  
Saturday 29 | 70 | 85 | 68 | Sunday 4 |   |   |  
Sunday 30 | 69 | 86 | 70 | Monday 5 | 74 | 84 | 78
May.   |   |   |   | Tuesday 6 | 74 | 86 | 78
Monday 1 | 70 | 85½ | 77 | Wednesday 7 | 74 | 86 | 77
Tuesday 2 | 79 | 91 | 79 | Thursday 8 | 73 | 83 | 76
Wednesday 3 | 78 | 91 | 80 | Friday 9 | 72 | 83 | 79
Thursday 4 | 70 | 91 | 79 | Saturday 10 | 69 | 81 | 78
Friday 5 | 72 | 91 | 79 | Sunday 11 | 72 | 77 | 77
Saturday 6 | 69 | 86 | 80 | Monday 12 | 72 | 82 | 79
Sunday 7 | 72 | 91 | 80 | Tuesday 13 | 72 | 83 | 78
Monday 8 | 71 | 86 | 77 | Wednesd. 14 | 72 | 87 | 81
Tuesday 9 | 70 | 85 | 78 | Thursday 15 | 74 | 87 | 79
Wednesday 10 | 70 | 85 | 78 | Friday 16 | 72 | 83 | 77
Thursday 11 | 70 | 86 | 81 | Saturday 17 | 70 | 80 | 77
Friday 12 | 74 | 87 | 79 | Sunday 18 | 72 | 83 | 68
Saturday 13 | 75 | 86 | 78 | Monday 19 | 72 | 82 | 74
Sunday 14 | 77 | 87 | 78 | Tuesday 20 | 70 | 83 | 76
Monday 15 | 74 | 85 | 80 | Wednesd. 21 | 69 | 86 | 77
Tuesday 16 | 74 | 85 | 79½ | Thursday 22 | 70 | 86 | 76
Wednesday 17 | 72 | 87 | 79½ | Friday 23 | 69 | 86 | 76
Thursday 18 | 73 | 89 | 79 | Saturday 24 | 67 | 85 | 74
Friday 19 | 72 | 82 | 76 | Sunday 25 | 74 | 84 | 76
Saturday 20 | 72 | 73 | 73 | Monday 26 | 67 | 79 | 75
Sunday 21 | 72 | 85 | 74 | Tuesday 27 | 70 | 84 | 76
Monday 22 | 70 | 72 | 75 | Wednesd. 28 | 71 | 85 | 77
Tuesday 23 | 69 | 86 | 77 | Thursday 29 | 67 | 80 | 78
Wednesday 24 | 70 | 87 | 79 | Friday 30 | 76 | 82 | 78
Thursday 25 | 72 | 82 | 78 | July. -- Sat. 1 | 70 | 78 | 78
Friday 26 | 73 | 83 | 81 | Sunday 2 | 70 | 85 | 80
Saturday 27 | 75 | 85 | 81 | Monday 3 | 74 | 84 | 78
Sunday 28 | 71 | 86 | 80 | Tuesday 4 | 70 | 88 | 78
Monday 29 | 71 | 86 | 78 | Wednesday 5 | 70 | 88 | 77
Tuesday 30 | 70 | 84 | 76 | Thursday 6 | 72 | 83 | 78
Wednesday 31 | 70 | 84 | 78 | Friday 7 | 76 | 83 | 78
June.   |   |   |   | Saturday 8 | 73 | 83 | 76
Thursday 1 | 71 |   |   | Sunday 9 | 72 | 83 | 70


Previous Page Voyaging Accounts Next Page

© Derived from the London 1773 edition printed for Stanfield Parkinson, page 30, 2004
Published by kind permission of the Library
To cite this page use: https://paulturnbull.org/project/southseas/journals/-parkinson-060.html